Description
LDX 82 Première |
LDX 82 Elite can be upgraded to LDX 82 WorldCam |
LDX 82 WorldCam (available as a software upgrade license only) | |
Imager | Next-generation Xensium-FT | ||
Sensitivity @ 2000 lux | F12 typical (all 50 Hz modes) / F11 typical (all 59.94 Hz modes) | ||
S/N ratio | 62 dB (typical) | ||
Increased sensitivity | ✓ | ✓ | ✓ |
Improved digital noise reduction | ✓ | ✓ | ✓ |
TrueTexture: texture is preserved throughout all processing parameters | ✓ | ✓ | ✓ |
Switchable video formats: 1080i50/59.94 and 720p50/59.94 | ✓ | ||
Switchable video formats: 1080PsF23.98/24/25/29.97 (artistic), 1080i50/59.94, 720p50/59.94 | ✓ | ||
Switchable video formats: 1080p50/59.94 (3G), 1080PsF23.98/24/25/29.97 (artistic), 1080i50/59.94, 720p50/59.94 | ✓ | ||
Effortless 1080p50/59.94 acquisition with no increased lighting requirement | ✓ | ||
Support of BT.2020 wide color gamut | ✓ | ✓ | ✓ |
Native HDR support using SMPTE ST 2084, HLG and S-Log3 | Optional | Optional | Optional |
Suitability for 3D productions | ✓ | ✓ | |
ArtTouch: smart coupling of video control functions | ✓ | ✓ | ✓ |
Perfect picture matching across the complete LDX Series as well as the LDK installed base | ✓ | ✓ | ✓ |
Ergonomically designed camera head with easy access to control buttons, including the new PickMe button | ✓ | ✓ | ✓ |
CLASS: basic electronic lens error correction | ✓ | ||
CLASS: advanced electronic lens error correction | ✓ | ✓ | |
Standard secondary color corrector (two-color) |
✓ | ||
Advanced secondary color corrector (up to six sets for color hue, saturation, and luminance adjustment) | ✓ | ✓ | |
Fully compatible with 3G fiber/triax transmission systems | ✓ | ✓ | ✓ |
Fully compatible with XF fiber transmission systems | ✓ | ✓ | ✓ |
Compatible with C2IP control systems and RefleX SuperXpander | ✓ | ✓ | ✓ |
Second motorized optical filter wheel with 4P-star and soft focus | ✓ | ✓ | |
Dynamic aperture correction | ✓ | ✓ | ✓ |
Dynamic contour equalizer | ✓ | ✓ | |
Power curve gamma control | ✓ | ✓ | |
Depth of field indicator | ✓ | ✓ | |
Side grip | ✓ | ✓ |
Reviews
There are no reviews yet.